Ontario Real Estate License Cost
PRE-REGISTRATION Courses | ||
Course 1: Real Estate as a Professional Career | $575 | |
Course 2: Land Structures and Real Estate Trading | $600 | |
Course 3: Residential Transaction & General ($450 each) | $900 | |
Course 4: Commercial Transaction | $450 | |
Course 5: Real Property Law | $550 | |
Total | $3,075 | |
ARTICLING Courses | ||
Remaining Course 3 (didn’t take before) | $400 | |
Principal of Appraisal | Elective | $505 |
Real Estate Investment Analysis | Elective | $505 |
Principal of Mortgage Financing | Elective | $505 |
Principal of Property Management | Elective | $505 |
Total Articling Courses Fees: | $2,020 | |
Licensing Fees * | ||
TREB Registration (License Fee) | One-Time | $460 |
TREB Membership (Every July 1st) | Annually | $859.65 |
CREA/OREA Registration | One-Time | $400 |
CREA/OREA Fee (Every January 1st) | Annually | $400 |
E&O Insurance | Annually | $440 |
RECO License Fee | Every 2nd Year | $350 |
* Fees may change vary (please check with appropriate dept) | ||
Other Fees Applied * | ||
Franchise Fee (Check with the Brokerage) |
Admission Test Help
We help you to write the admission test, 1 hour session will help you to write your test confidently.
– Individual Approach, Guaranteed