Ontario Real Estate License Cost
| PRE-REGISTRATION Courses | ||
| Course 1: Course 1: Real Estate Essentials – eLearning | $525 | |
| Exam 1: Invigilated Theory Exam | $100 | |
| Course 2: Residential Real Estate Transactions – eLearning | $595 | |
| Exam 2: Invigilated Theory Exam | $100 | |
| Course 3: Additional Residential Real Estate Transactions – eLearning | $315 | |
| Exam 3: Invigilated Theory Exam | $100 | |
| Simulation Session 1: Residential Real Estate Transactions | $750 | |
| Course 4: Commercial Real Estate Transactions – eLearning | $315 | |
| Exam 4: Invigilated Theory Exam | $100 | |
| Simulation Session 2: Commercial Real Estate Transactions | $600 | |
| Course 5: Getting Started eLearning | $90 | |
| Total | $3,590 | |
| Licensing Fees * | ||
| TREB Registration (License Fee) | One-Time | $460 |
| TREB Membership (Every July 1st) | Annually | $859.65 |
| CREA/OREA Registration | One-Time | $400 |
| CREA/OREA Fee (Every January 1st) | Annually | $400 |
| E&O Insurance | Annually | $440 |
| RECO License Fee | Every 2nd Year | $350 |
| * Fees may change vary (please check with appropriate dept) | ||
| Other Fees Applied * | ||
| Franchise Fee (Check with the Brokerage) | ||
Admission Test Help
We help you to write the admission test, 1 hour session will help you to write your test confidently.
– Individual Approach, Guaranteed